<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ranting About Shapes</title>
	<atom:link href="http://utahphotojournalism.com/2010/02/ranting-about-shapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://utahphotojournalism.com/2010/02/ranting-about-shapes/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 18:14:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Patrick Smith</title>
		<link>http://utahphotojournalism.com/2010/02/ranting-about-shapes/comment-page-1/#comment-877</link>
		<dc:creator>Patrick Smith</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://utahphotojournalism.com/?p=3085#comment-877</guid>
		<description>Nice write up, Trent.

I refuse to ever crop a photo in &quot;ratios&quot; or &quot;ideal sizes.&quot; Never have, never will.

A great photographer once told me, &quot;...photographs are like snow flakes, each are different sizes and shapes according to content in the photo; don&#039;t be constricted to certain sizes and shapes.&quot;

And, multiple Pulitzer winning photojournalist told me also, &quot;If I walked into a gallery, art show and every photo was the same shape and size, I&#039;d be bored to death. Vary your crops according to content. Keep viewers engaged. Make them look at every photo.&quot;</description>
		<content:encoded><![CDATA[<p>Nice write up, Trent.</p>
<p>I refuse to ever crop a photo in &#8220;ratios&#8221; or &#8220;ideal sizes.&#8221; Never have, never will.</p>
<p>A great photographer once told me, &#8220;&#8230;photographs are like snow flakes, each are different sizes and shapes according to content in the photo; don&#8217;t be constricted to certain sizes and shapes.&#8221;</p>
<p>And, multiple Pulitzer winning photojournalist told me also, &#8220;If I walked into a gallery, art show and every photo was the same shape and size, I&#8217;d be bored to death. Vary your crops according to content. Keep viewers engaged. Make them look at every photo.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Detrick</title>
		<link>http://utahphotojournalism.com/2010/02/ranting-about-shapes/comment-page-1/#comment-876</link>
		<dc:creator>Chris Detrick</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://utahphotojournalism.com/?p=3085#comment-876</guid>
		<description>Trent. You should be an editor. You would be great.

Also, lets not forget that the eye gouge photo was buried deep inside of the sports section at around 3 columns wide. The double truck in ESPN was great, though.</description>
		<content:encoded><![CDATA[<p>Trent. You should be an editor. You would be great.</p>
<p>Also, lets not forget that the eye gouge photo was buried deep inside of the sports section at around 3 columns wide. The double truck in ESPN was great, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent Nelson</title>
		<link>http://utahphotojournalism.com/2010/02/ranting-about-shapes/comment-page-1/#comment-872</link>
		<dc:creator>Trent Nelson</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://utahphotojournalism.com/?p=3085#comment-872</guid>
		<description>Yeah, the square trick works good and then you can go with just about any shape of photo in the layout. We used to use that all the time. I miss it!</description>
		<content:encoded><![CDATA[<p>Yeah, the square trick works good and then you can go with just about any shape of photo in the layout. We used to use that all the time. I miss it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Pizac</title>
		<link>http://utahphotojournalism.com/2010/02/ranting-about-shapes/comment-page-1/#comment-871</link>
		<dc:creator>Doug Pizac</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://utahphotojournalism.com/?p=3085#comment-871</guid>
		<description>I have found so many times that when this has happened the word editor doing the layout has had little or no graphic design background -- and/or is lazy.  Decades ago at a Florida paper the sports editor would do the layout after the 4p meeting when it was decided how many stories would be on the section front and how the lead story would be played.  He had a stash of layouts in a folder -- 5 stories would have a horizontal photo or 2 verticals; 6 stories a lead vertical and a small horizontal.  Whichever layout he would use resulted in the photo hole for the photographer shooting that night.  It didn&#039;t matter what was the best picture, it was what fit the hole.  I compromised with him on occassion to give me a 4-column square including caption.  I would then fill it with a large horizontal with the caption underneath; a 3-column vertical with the caption on the side; a 2-column vertical and 2-column square; etc.  That way I could choose how to play the best photo plus a supplemental.</description>
		<content:encoded><![CDATA[<p>I have found so many times that when this has happened the word editor doing the layout has had little or no graphic design background &#8212; and/or is lazy.  Decades ago at a Florida paper the sports editor would do the layout after the 4p meeting when it was decided how many stories would be on the section front and how the lead story would be played.  He had a stash of layouts in a folder &#8212; 5 stories would have a horizontal photo or 2 verticals; 6 stories a lead vertical and a small horizontal.  Whichever layout he would use resulted in the photo hole for the photographer shooting that night.  It didn&#8217;t matter what was the best picture, it was what fit the hole.  I compromised with him on occassion to give me a 4-column square including caption.  I would then fill it with a large horizontal with the caption underneath; a 3-column vertical with the caption on the side; a 2-column vertical and 2-column square; etc.  That way I could choose how to play the best photo plus a supplemental.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Jones</title>
		<link>http://utahphotojournalism.com/2010/02/ranting-about-shapes/comment-page-1/#comment-870</link>
		<dc:creator>Bryan Jones</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://utahphotojournalism.com/?p=3085#comment-870</guid>
		<description>Seconded and I’ll add an amen!</description>
		<content:encoded><![CDATA[<p>Seconded and I’ll add an amen!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
